Berkshire County Kennet League 2011
Sponsored by Reading Chronicle
Kennet League LX Divn 1 Central
Weekly Results
Team P W D Shots F Shots Ag SD Penalty Pts Home   Away Week Shots Home  Shots Away Points Home Points Away
Suttons A 14 11 0 740 594 146   104 Caversham A v Suttons A 1 37 60 0 10
Propect Park A 14 9 0 744 635 109   90 Wokingham A v Wokingham B 1 63 50 8 2
Three Mile Cross A 14 9 0 721 671 50   84 Propect Park A v Island Bohemian A 1 58 43 10 0
Wokingham A 14 7 0 644 687 -43   69 Three Mile Cross A v Woodley A 1 53 41 8 2
Caversham A 14 7 0 709 703 6   66 Propect Park A v Caversham A 2 51 45 8 2
Island Bohemian A 14 5 0 667 724 -57   52 Woodley A v Wokingham A 2 42 48 0 10
Woodley A 14 4 0 661 704 -43   48 Wokingham B v Three Mile Cross A 2 50 31 10 0
Wokingham B 14 4 0 623 791 -168   47 Island Bohemian A v Suttons A 2 41 48 2 8
Caversham A v Island Bohemian A 3 55 53 6 4
Three Mile Cross A v Wokingham A 3 46 51 2 8
KLX Div 1 Semi Final Suttons A v Propect Park A 3 54 36 10 0
Hagbourne 51 v Suttons A 43 Wokingham B v Woodley A 3 45 58 4 6
Maidenhead Town A 51 v Desborough A 52 Wokingham A v Caversham A 4 47 59 2 8
Woodley A v Propect Park A 4 45 51 2 8
KLX Div 1 Final Suttons A v Wokingham B 4 64 33 10 0
Hagbourne 45 v Desborough A 55 Island Bohemian A v Three Mile Cross A 4 51 65 0 10
Wokingham B v Caversham A 5 52 48 6 4
Propect Park A v Wokingham A 5 53 28 10 0
Three Mile Cross A v Suttons A 5 53 51 8 2
Island Bohemian A v Woodley A 5 49 43 8 2
Caversham A v Woodley A 6 65 40 10 0
Wokingham B v Island Bohemian A 6 54 52 7 3
Suttons A v Wokingham A 6 68 40 10 0
Three Mile Cross A v Propect Park A 6 47 67 2 8
Caversham A v Three Mile Cross A 7 43 55 1 9
Wokingham A v Island Bohemian A 7 71 41 10 0
Woodley A v Suttons A 7 44 47 2 8
Propect Park A v Wokingham B 7 65 43 9 1
Suttons A v Caversham A 8 47 46 8 2
Wokingham B v Wokingham A 8 61 47 10 0
Island Bohemian A v Propect Park A 8 59 53 6 4
Woodley A v Three Mile Cross A 8 47 58 2 8
Caversham A v Propect Park A 9 34 67 0 10
Wokingham A v Woodley A 9 41 38 8 2
Three Mile Cross A v Wokingham B 9 65 32 10 0
Suttons A v Island Bohemian A 9 42 36 8 2
Island Bohemian A v Caversham A 10 62 40 10 0
Wokingham A v Three Mile Cross A 10 48 43 8 2
Propect Park A v Suttons A 10 47 56 3 7
Woodley A v Wokingham B 10 64 41 8 2
Caversham A v Wokingham A 11 55 42 8 2
Propect Park A v Woodley A 11 52 56 2 8
Wokingham B v Suttons A 11 38 61 0 10
Three Mile Cross A v Island Bohemian A 11 65 47 10 0
Caversham A v Wokingham B 12 72 35 9 1
Wokingham A v Propect Park A 12 37 50 2 8
Suttons A v Three Mile Cross A 12 44 51 3 7
Woodley A v Island Bohemian A 12 51 46 8 2
Woodley A v Caversham A 13 51 56 4 6
Island Bohemian A v Wokingham B 13 52 49 8 2
Wokingham A v Suttons A 13 51 46 8 2
Propect Park A v Three Mile Cross A 13 45 48 2 8
Three Mile Cross A v Caversham A 14 41 54 0 10
Island Bohemian A v Wokingham A 14 35 30 7 3
Suttons A v Woodley A 14 52 41 8 2
Wokingham B v Propect Park A 14 40 49 2 8