Berkshire County Kennet League 2011
Sponsored by Reading Chronicle
Kennet League Divn 3 West
Weekly Results
Team P W D Shots F Shots Ag SD Penalty Pts Home   Away Week Shots Home  Shots Away Points Home Points Away
Harwell 14 12 0 1233 919 314   151 Kingston B & S v Didcot B 1 131 47 14 0
Kingston B & S 14 8 0 1162 983 179   116 Milton Hill v Three Mile Cross B 1 64 73 4 10
Three Mile Cross B 14 9 0 1103 1104 -1   114 Thatcham B v Hagbourne B 1 77 89 2 12
Milton Hill 14 7 0 1024 1079 -55   90 Trentham B v Harwell 1 58 83 4 10
Thatcham B 14 6 0 1143 1016 127   89 Didcot B v Milton Hill 2 73 64 12 2
Hagbourne B 14 5 0 989 1149 -160   83 Hagbourne B v Harwell 2 67 95 4 10
Trentham B 14 5 0 979 1141 -162   74 Thatcham B v Trentham B 2 72 79 4 10
Didcot B 14 4 0 949 1191 -242   67 Three Mile Cross B v Kingston B & S 2 103 57 13 1
Harwell v Thatcham B 3 74 73 12 2
Kingston B & S v Milton Hill 3 102 53 14 0
KL Div 3 Final Shots Shots Three Mile Cross B v Didcot B 3 72 69 11 3
Wokingham B 75 v Harwell 69 Trentham B v Hagbourne B 3 65 73 2 12
Didcot B v Thatcham B 4 54 86 2 12
Hagbourne B v Kingston B & S 4 79 77 12 2
Harwell v Three Mile Cross B 4 107 46 14 0
Milton Hill v Trentham B 4 84 68 12 2
Hagbourne B v Didcot B 5 75 67 11 3
Kingston B & S v Harwell 5 72 65 11 3
Thatcham B v Milton Hill 5 102 58 12 2
Three Mile Cross B v Trentham B 5 105 59 12 2
Harwell v Milton Hill 6 99 55 14 0
Kingston B & S v Thatcham B 6 91 70 14 0
Three Mile Cross B v Hagbourne B 6 96 55 14 0
Trentham B v Didcot B 6 70 79 4 10
Didcot B v Harwell 7 64 85 2 12
Milton Hill v Hagbourne B 7 88 67 13 1
Thatcham B v Three Mile Cross B 7 103 49 13 1
Trentham B v Kingston B & S 7 58 87 1 13
Didcot B v Kingston B & S 8 76 89 4 10
Hagbourne B v Thatcham B 8 66 87 4 10
Harwell v Trentham B 8 96 64 12 2
Three Mile Cross B v Milton Hill 8 83 69 12 2
Harwell v Hagbourne B 9 102 67 12 2
Kingston B & S v Three Mile Cross B 9 73 77 3 11
Milton Hill v Didcot B 9 95 55 12 2
Trentham B v Thatcham B 9 73 62 12 2
Didcot B v Three Mile Cross B 10 89 80 12 2
Hagbourne B v Trentham B 10 67 80 4 10
Milton Hill v Kingston B & S 10 83 77 10 4
Thatcham B v Harwell 10 83 89 2 12
Kingston B & S v Hagbourne B 11 106 45 14 0
Thatcham B v Didcot B 11 85 67 10 4
Three Mile Cross B v Harwell 11 57 96 2 12
Trentham B v Milton Hill 11 80 68 11 3
Didcot B v Hagbourne B 12 61 71 9 5
Harwell v Kingston B & S 12 75 67 12 2
Milton Hill v Thatcham B 12 78 64 10 4
Trentham B v Three Mile Cross B 12 78 102 2 12
Didcot B v Trentham B 13 83 87 2 12
Hagbourne B v Three Mile Cross B 13 98 64 12 2
Milton Hill v Harwell 13 81 66 10 4
Thatcham B v Kingston B & S 13 92 53 14 0
Hagbourne B v Milton Hill 14 70 84 4 10
Harwell v Didcot B 14 101 65 12 2
Kingston B & S v Trentham B 14 80 60 14 0
Three Mile Cross B v Thatcham B 14 96 87 12 2